ULTITEC 1800
Oil & Liquid Splash Resistant Protective Clothing
Designed as a barrier to liquid splash. It offers good liquid protection and breathability in general industry.
Features
- Proven protection of fabric performance against industrial chemicals
Act as a barrier against liquid penetration and repellency which meets EN 6530 standard.
- Breathable & Comfortable
High water-vapor transmission rate results in good breathability and soft texture ensures wearer’s comfort.
- Low Linting
Reduces risk of fibre contamination in workplace.
- TYPE 5 EN ISO 13982-1 Dry Particle Suits-Suits for protection against hazardous dusts and any dry particles.
- TYPE 6 EN 13034 reduced spray -suits which offer limited protection against a light spray of liquid chemicals.
- EN 1073-2 Protective clothing against particulate radioactive contamination.
- EN 1149-5 Electrostatic dissipative protective clothing with a surface resistance of maximum 2.5×10 exp 9 ohm.
- EN 14126 Protective clothing can resist biological hazards and infective agents.
Color
- White
Application Industry:
- Construction
- Automotive
- Painting
- Wind Energy
- Waste Management
- Healthcare
- Cleaning Process
- Chemical Plants
- Food Industry
- Agriculture
- Petrochemical
- Pharmaceutical
Product Technology
Seam Construction
4-thread Overlocked Seam
- 7-9 stitches per inch
- Thread fiber is 150D
- Bite depth 4 mm
Fabric Construction
Microporous Film Laminate PPSB
- Ret value: 9.3 m²*Pa/W
Performance Chart
PHYSICAL PROPERTIES | TEST METHOD | CLASS | |
---|---|---|---|
Abrasion Resistance | EN 530 | 1 | |
Flex Cracking Resistance | EN ISO 7854-B | 5 | |
Trapezoidal Tear Resistance | EN ISO 9073-4 | 2 | |
Tensile Strength | EN ISO 13934-1 | 1 | |
Puncture Resistance | EN 863 | 1 | |
Seam Strength | EN ISO 13935-2 | 2 | |
Antistaticity | EN 1149-5 | Pass | |
pH Value | EN ISO 3071 | Pass | |
Resistance to Ignition | EN 13274-4 | Pass | |
Moisture Vapor Transmission Rate (MVTR) | ASTM E96B | 7,926 g/m²*24hr | |
Water Vapour Resistance (Ret) | EN ISO 11092 | 9.3 m²*Pa/W |
CHEMICAL PROPERTIES | TEST METHOD | PENETRATION | REPELLENCY |
---|---|---|---|
Sulfuric Acid 30% | EN 6530 | Class 3 | Class 3 |
Sodium Hydroxide 10% | EN 6530 | Class 3 | Class 3 |
AGAINST INFECTIVE AGENTS with EN 14126 | TEST METHOD | CLASS | |
---|---|---|---|
Resistance to penetration by blood / fluids | ISO 16603 | 6 | |
Resistance to penetration by blood-borne pathogens | ISO 16604 | 1 | |
Resistance to wet microbial penetration | ISO 22610 | 6 | |
Resistance to liquid aerosol penetration | ISO/DIS 22611 | 3 | |
Resistance to dry microbial penetration | ISO 22612 | 3 |
WHOLE SUIT TEST PERFORMANCE | RESULT | |
---|---|---|
Type 5 | Inward Leakage Test | Pass |
Type 6 | Reduced Spray Test | Pass |
EN 1073-2 | Against Radioactive Contamination | Class 1 |
For proper donning & doffing processes, please refer to ULTITEC’s instruction video: https://youtu.be/31UAoOX-iSk
Reviews
There are no reviews yet.